Creating Success NC Community Colleges: Hope, Opportunity, Jobs


Resources
Students
Faculty & Staff
Business & Industry
Home
About NCCCS
Colleges
Success Stories
SuccessNC
Excellence Event
News & Events
Links

 
connect with us on FaceBook

Six-Year Cashflow Distribution Schedule
Community College Share ($600 Million)
2000 Education Bonds

Click here for an updated list of actual projects 
approved by the State Board.

Approved by the State Board of Community Colleges February 28, 2001.   
The table below matches the cash flow needs of the community colleges to the 
accumulated bond funds available over the six-year payout of the bonds. 
The column labeled "Funds Available This Year" is a formula calculation based
on percentage of total bond funds accumulated each year compared to each 
community college's total bond fund share.
The column labeled "Bond Funds Requested This Year" is the most accurate
measure of what each community college will receive in a given year. 
 
Scroll horizontally to read full table. 

    Bond Year 1 11/00 To 6/01 Bond Year 2 7/01 to 6/02 Bond Year 3 7/02 To 6/03 Bond Year 4 7/03 To 6/04 Bond Year 5 7/04 To 6/05 Bond Year 6 7/05 To 6/06
    Bond Funds Available $48,400,000 or 8% Bond Funds Available $58,100,000 or 10% (Accumulative 18%) Bond Funds Available $116,100,000 or 19% (Accumulative 37%) Bond Funds Available $116,100,000 or 19% (Accumulative 56%) Bond Funds Available $135,500,000 or 23% (Accumulative 79%) Bond Funds Available $125,800,000 or 21% (Accumulative 100%)
College Total Bond Funds Funds Available This Year Bond Funds Requested This Year % Req. This Year (8%) Funds Available This Year Bond Funds Requested This Year % Req. This Year (10%) Accum. Funds Req. Accum. % Req. (18%) Accum. Funds Avail. Funds Available This Year Bond Funds Requested This Year % Req. This Year (19%) Accum. Funds Req. Accum. % Req. (37%) Accum. Funds Avail. Funds Available This Year Bond Funds Requested This Year % Req. This Year (19%) Accum. Funds Req. Accum. % Req. (56%) Accum. Funds Avail. Funds Available This Year Bond Funds Requested This Year % Req. This Year (23%) Accum. Funds Req. Accum. % Req. (79%) Accum. Funds Avail. Funds Available This Year Bond Funds Requested This Year % Req. This Year (21%) Accum. Funds Req. Accum. % Req. (100%) Accum. Funds Avail.
Alamance CC   578,739 59,588 1% 694,727 173,170 2% 232,758 3% 1,273,466 1,388,257 2,084,623 29% 2,317,381 32% 2,661,723 1,388,257 659,636 9% 2,977,017 41% 4,049,981 1,620,231 2,575,799 36% 5,552,816 77% 5,670,212 1,504,244 1,471,640 21% 7,024,456 98% 7,174,456
Asheville-Buncombe TCC   1,135,608 308,031 2% 1,363,198 1,261,486 9% 1,569,517 11% 2,498,806 2,724,051 4,372,583 31% 5,942,100 42% 5,222,857 2,724,051 3,290,718 23% 9,232,818 66% 7,946,907 3,179,232 4,427,038 31% 13,659,856 97% 11,126,139 2,951,641 417,925 3% 14,077,781 100% 14,077,781
Beaufort County CC   579,061 46,704 1% 695,113 1,232,387 17% 1,279,091 18% 1,274,174 1,389,029 2,876,862 40% 4,155,953 58% 2,663,203 1,389,029 200,927 3% 4,356,880 61% 4,052,232 1,621,132 1,354,450 19% 5,711,330 80% 5,673,364 1,505,080 1,394,826 19% 7,106,156 99% 7,178,444
Bladen CC   348,609 67,801 2% 418,475 672,853 16% 740,654 17% 767,085 836,230 1,580,949 37% 2,321,603 54% 1,603,315 836,230 40,000 1% 2,361,603 55% 2,439,545 975,962 613,920 14% 2,975,523 69% 3,415,507 906,096 1,346,080 31% 4,321,603 100% 4,321,603
Blue Ridge CC   275,355 459,761 13% 330,540 803,227 24% 1,262,988 37% 605,895 660,511 0 0% 1,262,988 37% 1,266,406 660,511 430,069 13% 1,693,057 50% 1,926,916 770,880 567,398 17% 2,260,455 66% 2,697,797 715,696 999,774 29% 3,260,229 96% 3,413,492
Brunswick CC   114,282 67,283 5% 137,185 826,008 58% 893,291 63% 251,467 274,135 0 0% 893,291 63% 525,602 274,135 523,427 37% 1,416,718 100% 799,737 319,942 0 0% 1,416,718 100% 1,119,679 297,038 0 0% 1,416,718 100% 1,416,718
Caldwell CC & TI   567,195 28,224 0% 680,868 1,074,673 15% 1,102,897 16% 1,248,063 1,360,565 1,136,654 16% 2,239,551 32% 2,608,628 1,360,565 1,672,183 24% 3,911,734 56% 3,969,192 1,587,911 1,645,656 23% 5,557,390 79% 5,557,103 1,474,238 1,473,951 21% 7,031,341 100% 7,031,341
Cape Fear CC   2,955,704 156,959 0% 3,548,066 939,440 3% 1,096,399 3% 6,503,770 7,090,025 11,647,995 32% 12,744,394 35% 13,593,795 7,090,025 6,044,326 16% 18,788,720 51% 20,683,820 8,274,749 9,649,020 26% 28,437,740 78% 28,958,570 7,682,387 8,203,217 22% 36,640,957 100% 36,640,957
Carteret CC   549,322 216,082 3% 659,413 1,274,789 19% 1,490,871 22% 1,208,735 1,317,691 4,304,853 63% 5,795,724 85% 2,526,426 1,317,691 0 0% 5,795,724 85% 3,844,118 1,537,874 10,056 0% 5,805,780 85% 5,381,992 1,427,783 391,700 6% 6,197,480 91% 6,809,775
Catawba Valley CC   806,396 39,441 0% 968,008 1,103,490 11% 1,142,931 11% 1,774,405 1,934,351 4,080,469 41% 5,223,400 52% 3,708,755 1,934,351 4,131,065 41% 9,354,465 94% 5,643,106 2,257,576 614,313 6% 9,968,778 100% 7,900,682 2,095,963 27,867 0% 9,996,645 100% 9,996,645
Central Carolina CC   1,121,452 108,708 1% 1,346,206 876,818 6% 985,526 7% 2,467,657 2,690,094 4,526,474 33% 5,512,000 40% 5,157,751 2,690,094 362,091 3% 5,874,091 42% 7,847,845 3,139,602 4,168,673 30% 10,042,764 72% 10,987,447 2,914,848 3,154,047 23% 13,196,811 95% 13,902,295
Central Piedmont CC   5,151,507 901,230 1% 6,183,937 3,115,082 5% 4,016,312 6% 11,335,444 12,357,230 19,666,793 31% 23,683,105 37% 23,692,674 12,357,230 11,248,902 18% 34,932,007 55% 36,049,904 14,422,090 16,822,332 26% 51,754,339 81% 50,471,994 13,389,660 10,143,550 16% 61,897,889 97% 63,861,654
Cleveland CC   414,557 0 0% 497,640 0 0% 0 0% 912,197 994,424 51,016 1% 51,016 1% 1,906,621 994,424 436,981 9% 487,997 9% 2,901,044 1,160,589 3,681,999 72% 4,169,996 81% 4,061,633 1,077,506 314,540 6% 4,484,536 87% 5,139,140
Coastal Carolina CC   1,571,313 27,512 0% 1,886,225 1,180,444 6% 1,207,956 6% 3,457,539 3,769,204 2,727,215 14% 3,935,171 20% 7,226,743 3,769,204 6,459,861 33% 10,395,032 53% 10,995,948 4,399,028 4,458,677 23% 14,853,709 76% 15,394,976 4,084,116 3,485,186 18% 18,338,895 94% 19,479,093
College of The Albemarle   544,985 22,450 0% 654,208 780,816 12% 803,266 12% 1,199,193 1,307,289 743,144 11% 1,546,410 23% 2,506,483 1,307,289 2,634,565 39% 4,180,975 62% 3,813,772 1,525,734 1,113,975 16% 5,294,950 78% 5,339,506 1,416,512 1,159,174 17% 6,454,124 96% 6,756,018
Craven CC   600,879 81,456 1% 721,303 1,320,042 18% 1,401,498 19% 1,322,181 1,441,364 1,046,317 14% 2,447,815 33% 2,763,545 1,441,364 1,324,120 18% 3,771,935 51% 4,204,909 1,682,212 2,173,331 29% 5,945,266 80% 5,887,121 1,561,788 1,503,642 20% 7,448,908 100% 7,448,908
Davidson County CC   493,718 128,527 2% 592,665 664,130 11% 792,657 13% 1,086,383 1,184,310 3,683,354 60% 4,476,011 73% 2,270,693 1,184,310 1,644,456 27% 6,120,467 100% 3,455,004 1,382,206 0 0% 6,120,467 100% 4,837,209 1,283,258 0 0% 6,120,467 100% 6,120,467
Durham TCC   1,244,525 0 0% 1,493,944 181,120 1% 181,120 1% 2,738,469 2,985,317 3,791,373 25% 3,972,493 26% 5,723,785 2,985,317 1,912,168 12% 5,884,661 38% 8,709,102 3,484,155 6,233,685 40% 12,118,346 79% 12,193,257 3,234,736 3,309,646 21% 15,427,992 100% 15,427,992
Edgecombe CC   646,464 147,805 2% 776,024 3,240,723 40% 3,388,528 42% 1,422,488 1,550,712 3,839,742 48% 7,228,270 90% 2,973,200 1,550,712 235,728 3% 7,463,998 93% 4,523,913 1,809,832 235,728 3% 7,699,726 96% 6,333,745 1,680,272 235,728 3% 7,935,454 99% 8,014,017
Fayetteville TCC   3,104,955 760,783 2% 3,727,229 1,825,500 5% 2,586,283 7% 6,832,183 7,448,042 9,293,881 24% 11,880,164 31% 14,280,226 7,448,042 2,250,753 6% 14,130,917 37% 21,728,268 8,692,590 5,097,388 13% 19,228,305 50% 30,420,858 8,070,316 1,818,633 5% 21,046,938 55% 38,491,174
Forsyth TCC   1,478,354 134,200 1% 1,774,636 3,010,770 16% 3,144,970 17% 3,252,991 3,546,218 1,419,651 8% 4,564,621 25% 6,799,209 3,546,218 5,666,537 31% 10,231,158 56% 10,345,427 4,138,782 1,655,869 9% 11,887,027 65% 14,484,209 3,842,500 5,345,852 29% 17,232,879 94% 18,326,709
Gaston College   775,746 27,928 0% 931,216 487,403 5% 515,331 5% 1,706,961 1,860,828 2,142,661 22% 2,657,992 28% 3,567,790 1,860,828 537,652 6% 3,195,644 33% 5,428,618 2,171,768 4,185,984 44% 7,381,628 77% 7,600,385 2,016,298 1,814,395 19% 9,196,023 96% 9,616,683
Guilford TCC   2,663,949 2,663,949 8% 3,197,839 3,197,839 10% 5,861,788 18% 5,861,788 6,390,174 6,390,174 19% 12,251,962 37% 12,251,962 6,390,174 6,390,174 19% 18,642,136 56% 18,642,136 7,457,955 7,457,955 23% 26,100,091 79% 26,100,091 6,924,065 6,924,065 21% 33,024,156 100% 33,024,156
Halifax CC   732,825 279,598 3% 879,693 2,576,727 28% 2,856,325 31% 1,612,518 1,757,872 5,768,463 63% 8,624,788 95% 3,370,389 1,757,872 160,177 2% 8,784,965 97% 5,128,261 2,051,607 149,832 2% 8,934,797 98% 7,179,868 1,904,739 149,811 2% 9,084,608 100% 9,084,608
Haywood CC   212,960 38,760 1% 255,640 483,225 18% 521,985 20% 468,600 510,840 1,900,417 72% 2,422,402 92% 979,440 510,840 74,599 3% 2,497,001 95% 1,490,280 596,200 142,999 5% 2,640,000 100% 2,086,480 553,520 0 0% 2,640,000 100% 2,640,000
Isothermal CC   269,592 5,034 0% 323,621 174,655 5% 179,689 5% 593,213 646,686 1,326,500 40% 1,506,189 45% 1,239,898 646,686 702,120 21% 2,208,309 66% 1,886,584 754,745 522,627 16% 2,730,936 82% 2,641,329 700,715 566,868 17% 3,297,804 99% 3,342,044
James Sprunt CC   219,013 66,668 2% 262,906 183,332 7% 250,000 9% 481,919 525,360 221,350 8% 471,350 17% 1,007,279 525,360 1,484,764 55% 1,956,114 72% 1,532,638 613,146 493,923 18% 2,450,037 90% 2,145,784 569,253 265,000 10% 2,715,037 100% 2,715,037
Johnston CC   821,226 157,598 2% 985,811 261,377 3% 418,975 4% 1,807,037 1,969,925 3,067,624 30% 3,486,599 34% 3,776,962 1,969,925 1,811,000 18% 5,297,599 52% 5,746,888 2,299,094 2,623,148 26% 7,920,747 78% 8,045,982 2,134,510 1,980,778 19% 9,901,525 97% 10,180,492
Lenoir CC   1,035,865 26,052 0% 1,243,466 1,158,854 9% 1,184,906 9% 2,279,330 2,484,791 1,888,714 15% 3,073,620 24% 4,764,122 2,484,791 4,635,109 36% 7,708,729 60% 7,248,913 2,899,993 447,770 3% 8,156,499 64% 10,148,906 2,692,392 4,323,704 34% 12,480,203 97% 12,841,299
Martin CC   126,154 104,136 7% 151,437 272,904 17% 377,040 24% 277,592 302,614 66,588 4% 443,628 28% 580,205 302,614 683,412 44% 1,127,040 72% 882,819 353,180 57,699 4% 1,184,739 76% 1,235,999 327,897 379,157 24% 1,563,896 100% 1,563,896
Mayland CC   261,857 6,066 0% 314,336 967,000 30% 973,066 30% 576,193 628,131 526,934 16% 1,500,000 46% 1,204,324 628,131 67,366 2% 1,567,366 48% 1,832,455 733,090 1,486,793 46% 3,054,159 94% 2,565,545 680,611 191,996 6% 3,246,155 100% 3,246,155
McDowell TCC   230,672 15,789 1% 276,901 409,649 14% 425,438 15% 507,573 553,326 13,262 0% 438,700 15% 1,060,899 553,326 51,318 2% 490,018 17% 1,614,226 645,786 913,730 32% 1,403,748 49% 2,260,011 599,556 1,455,819 51% 2,859,567 100% 2,859,567
Mitchell CC   455,908 77,931 1% 547,278 591,820 10% 669,751 12% 1,003,186 1,093,614 88,012 2% 757,763 13% 2,096,800 1,093,614 2,394,137 42% 3,151,900 56% 3,190,413 1,276,354 1,205,898 21% 4,357,798 77% 4,466,767 1,184,984 51,760 1% 4,409,558 78% 5,651,751
Montgomery CC   40,495 65,152 13% 48,611 165,998 33% 231,150 46% 89,106 97,138 210,726 42% 441,876 88% 186,244 97,138 60,128 12% 502,004 100% 283,381 113,369 0 0% 502,004 100% 396,751 105,254 0 0% 502,004 100% 502,004
Nash CC   422,055 406,414 8% 506,640 511,430 10% 917,844 18% 928,694 1,012,408 231,000 4% 1,148,844 22% 1,941,102 1,012,408 129,060 2% 1,277,904 24% 2,953,510 1,181,578 2,134,588 41% 3,412,492 65% 4,135,088 1,096,993 1,807,888 35% 5,220,380 100% 5,232,081
Pamlico CC   199,322 0 0% 239,268 418,640 17% 418,640 17% 438,590 478,125 164,736 7% 583,376 24% 916,715 478,125 0 0% 583,376 24% 1,394,840 558,019 30,200 1% 613,576 25% 1,952,859 518,072 376,527 15% 990,103 40% 2,470,931
Piedmont CC   383,646 0 0% 460,534 5,791 0% 5,791 0% 844,180 920,275 119,668 3% 125,459 3% 1,764,455 920,275 2,416,819 51% 2,542,278 53% 2,684,731 1,074,051 615,191 13% 3,157,469 66% 3,758,782 997,163 1,598,476 34% 4,755,945 100% 4,755,945
Pitt CC   1,454,074 291,630 2% 1,745,489 4,580,036 25% 4,871,666 27% 3,199,563 3,487,974 3,232,084 18% 8,103,750 45% 6,687,538 3,487,974 415,746 2% 8,519,496 47% 10,175,512 4,070,806 6,230,941 35% 14,750,437 82% 14,246,318 3,779,390 3,196,156 18% 17,946,593 100% 18,025,708
Randolph CC   244,413 244,413 8% 293,396 293,396 10% 537,809 18% 537,809 586,287 512,450 17% 1,050,259 35% 1,124,096 586,287 64,536 2% 1,114,795 37% 1,710,384 684,255 1,244,791 41% 2,359,586 78% 2,394,638 635,271 670,323 22% 3,029,909 100% 3,029,909
Richmond CC   421,372 9,520 0% 505,821 584,104 11% 593,624 11% 927,192 1,010,770 763,912 15% 1,357,536 26% 1,937,963 1,010,770 164,503 3% 1,522,039 29% 2,948,733 1,179,667 2,265,147 43% 3,787,186 73% 4,128,401 1,095,219 1,436,434 27% 5,223,620 100% 5,223,620
Roanoke-Chowan CC   69,072 0 0% 82,915 153,437 18% 153,437 18% 151,987 165,687 332,510 39% 485,947 57% 317,673 165,687 226,903 26% 712,850 83% 483,360 193,373 143,413 17% 856,263 100% 676,733 179,530 0 0% 856,263 100% 856,263
Robeson CC   1,113,613 343,178 2% 1,336,796 985,430 7% 1,328,608 10% 2,450,409 2,671,291 3,746,352 27% 5,074,960 37% 5,121,700 2,671,291 3,591,296 26% 8,666,256 63% 7,792,991 3,117,657 4,134,232 30% 12,800,488 93% 10,910,648 2,894,474 968,485 7% 13,768,973 100% 13,805,122
Rockingham CC   388,542 246,278 5% 466,411 467,375 10% 713,653 15% 854,954 932,020 357,107 7% 1,070,760 22% 1,786,974 932,020 1,504,485 31% 2,575,245 53% 2,718,994 1,087,758 1,187,246 25% 3,762,491 78% 3,806,752 1,009,889 1,054,150 22% 4,816,641 100% 4,816,641
Rowan-Cabarrus CC   901,476 23,966 0% 1,082,144 807,283 7% 831,249 7% 1,983,620 2,162,425 3,651,480 33% 4,482,729 40% 4,146,046 2,162,425 897,232 8% 5,379,961 48% 6,308,471 2,523,761 827,440 7% 6,207,401 56% 8,832,232 2,343,093 4,462,430 40% 10,669,831 95% 11,175,326
Sampson CC   333,988 80,987 2% 400,924 685,307 17% 766,294 19% 734,912 801,158 1,002,810 24% 1,769,104 43% 1,536,070 801,158 2,104,243 51% 3,873,347 94% 2,337,227 935,029 38,970 1% 3,912,317 94% 3,272,256 868,093 228,033 6% 4,140,350 100% 4,140,350
Sandhills CC   1,096,752 132,258 1% 1,316,555 2,081,037 15% 2,213,295 16% 2,413,307 2,630,844 2,455,879 18% 4,669,174 34% 5,044,151 2,630,844 2,807,723 21% 7,476,897 55% 7,674,995 3,070,451 1,637,341 12% 9,114,238 67% 10,745,446 2,850,648 4,378,804 32% 13,493,042 99% 13,596,094
South Piedmont CC   54,831 67,101 10% 65,820 506,094 74% 573,195 84% 120,651 131,526 106,528 16% 679,723 100% 252,177 131,526 0 0% 679,723 100% 383,704 153,504 0 0% 679,723 100% 537,208 142,515 0 0% 679,723 100% 679,723
Southeastern CC   555,939 516,492 7% 667,356 713,376 10% 1,229,868 18% 1,223,295 1,333,564 569,209 8% 1,799,077 26% 2,556,859 1,333,564 2,041,735 30% 3,840,812 56% 3,890,423 1,556,399 1,594,003 23% 5,434,815 79% 5,446,822 1,444,982 698,617 10% 6,133,432 89% 6,891,804
Southwestern CC   844,236 87,684 1% 1,013,432 727,316 7% 815,000 8% 1,857,667 2,025,119 560,882 5% 1,375,882 13% 3,882,786 2,025,119 1,456,437 14% 2,832,319 27% 5,907,905 2,363,511 2,888,634 28% 5,720,953 55% 8,271,415 2,194,315 4,666,480 45% 10,387,433 99% 10,465,730
Stanly CC   414,352 121,604 2% 497,393 3,217,191 63% 3,338,795 65% 911,745 993,930 987,945 19% 4,326,740 84% 1,905,675 993,930 150,000 3% 4,476,740 87% 2,899,605 1,160,013 262,194 5% 4,738,934 92% 4,059,619 1,076,972 397,657 8% 5,136,591 100% 5,136,591
Surry CC   764,948 81,792 1% 918,254 523,881 6% 605,673 6% 1,683,202 1,834,927 1,239,881 13% 1,845,554 19% 3,518,129 1,834,927 3,445,367 36% 5,290,921 56% 5,353,056 2,141,538 1,113,603 12% 6,404,524 68% 7,494,594 1,988,233 1,026,325 11% 7,430,849 78% 9,482,827
Tri-County CC   85,540 125,294 12% 102,684 87,797 8% 213,091 20% 188,224 205,191 847,327 80% 1,060,418 100% 393,415 205,191 0 0% 1,060,418 100% 598,606 239,478 0 0% 1,060,418 100% 838,083 222,334 0 0% 1,060,418 100% 1,060,418
Vance-Granville CC   1,377,016 88,080 1% 1,652,988 549,103 3% 637,183 4% 3,030,004 3,303,131 5,747,297 34% 6,384,480 37% 6,333,135 3,303,131 2,463,251 14% 8,847,731 52% 9,636,267 3,855,076 4,658,430 27% 13,506,161 79% 13,491,342 3,579,103 3,563,262 21% 17,069,423 100% 17,070,446
Wake TCC   2,664,774 619,151 2% 3,198,830 2,584,936 8% 3,204,087 10% 5,863,604 6,392,154 9,835,795 30% 13,039,882 39% 12,255,758 6,392,154 9,589,490 29% 22,629,372 69% 18,647,912 7,460,266 4,328,281 13% 26,957,653 82% 26,108,178 6,926,210 6,076,736 18% 33,034,389 100% 33,034,389
Wayne CC   1,047,893 221,937 2% 1,257,904 2,457,205 19% 2,679,142 21% 2,305,797 2,513,644 607,816 5% 3,286,958 25% 4,819,441 2,513,644 3,186,285 25% 6,473,243 50% 7,333,084 2,933,667 2,953,240 23% 9,426,483 73% 10,266,751 2,723,655 3,561,786 27% 12,988,269 100% 12,990,406
Western Piedmont CC   431,157 198,345 4% 517,567 417,080 8% 615,425 12% 948,724 1,034,243 399,215 7% 1,014,640 19% 1,982,966 1,034,243 193,840 4% 1,208,480 23% 3,017,209 1,207,062 2,950,607 55% 4,159,087 78% 4,224,271 1,120,652 1,185,836 22% 5,344,923 100% 5,344,923
Wilkes CC   434,832 27,781 1% 521,979 665,889 12% 693,670 13% 956,811 1,043,059 781,078 14% 1,474,748 27% 1,999,870 1,043,059 546,985 10% 2,021,733 38% 3,042,929 1,217,351 2,007,664 37% 4,029,397 75% 4,260,280 1,130,205 1,359,970 25% 5,389,367 100% 5,390,485
Wilson TCC   504,042 86,986 1% 605,059 412,393 7% 499,379 8% 1,109,101 1,209,076 1,448,326 23% 1,947,705 31% 2,318,176 1,209,076 366,996 6% 2,314,701 37% 3,527,252 1,411,109 2,424,952 39% 4,739,653 76% 4,938,361 1,310,093 1,508,797 24% 6,248,450 100% 6,248,454
Ctr. App. Textile Tech.   62,875 29,447 4% 75,476 750,000 96% 779,447 100% 138,352 150,823 0 0% 779,447 100% 289,175 150,823 0 0% 779,447 100% 439,998 176,025 0 0% 779,447 100% 616,023 163,424 0 0% 779,447 100% 779,447
TOTAL   48,400,000 11,347,544   58,100,000 61,673,278   73,020,822   106,500,000 116,100,000 146,186,660   219,207,482   222,600,000 116,100,000 107,983,401   327,190,883   338,700,000 135,500,000 132,458,773   459,649,656   474,200,000 125,800,000 108,523,503   568,173,159   600,000,000

Last Updated on 05/17/2004
By Chancy M. Kapp, NC COMMUNITY COLLEGE SYSTEM




RETURN TO TOP OF CURRENT PAGE
Last modified: Friday, October 01, 2010 01:00:35 PM

This page maintained by Public Affairs.

Copyright 2010© North Carolina Community College System
200 West Jones St, Raleigh, North Carolina 27603  Phone: (919)807-7100
For questions about this website please contact the Webmaster