Number |
Date |
To |
From |
Subject |
| CC99-186 | 7/1/99 | Business Officers | P. Albano | New Mailing Addresses |
| CC99-187 | 7/1/99 | Business Officers | P. Albano | Capital Improvement Date Updates |
| CC99-188 | 7/2/99 | Business Officers | P. Albano | Use of Commodity Codes |
| CC99-189 | 7/2/99 | Presidents
Business Officers |
K. Briggs | 1999-00 Salary Increase; Retirement Matching; Hospitalization Increase |
| CC99-190 | 7/6/99 | Chief Academic Officers
Registrars System Administrators |
A. Hohnsbehn | Shipment of Approved Programs of Study |
| CC99-191 | 7/6/99 | LRC Directors | P. Doyle | Library Book Budget |
| CC99-192 | 7/9/99 | Presidents
Business Officers |
K. Briggs | Proposal to Address Probable Legislation Affecting the Community Services Block Grant for 1999-2000 |
| CC99-193 | 7/12/99 | Chief Academic Officers | E.Johns
K. Pierce |
Common Course Library and Curriculum Standards |
| CC99-194 | 7/7/99 | Basic Skills Directors | D. Boyer | Basic Skills in the Workplace |
| CC99-195 | 7/15/99 | Presidents | S. Ijames | Spring Semester, 1998-99 Enrollment Reports |
| CC99-196 | 7/12/99 | Presidents
Instructional Administrators Continuing Education Deans |
B. Rogers | System Office Personnel Changes |
| CC99-197 | 7/13/99 | Presidents
Bus. Officers |
K. Briggs | Planning Allocations for 1999-2000 |
| CC99-198 | 7/15/99 | Presidents | E. Johns
C. Girardeau |
State Board Reserve Funds - 1999/2000 SECOND CALL: Start-Up Program Proposals |
| CC99-199 | 7/14/99 | HRD Coordinators/
Directors |
B. Boyce | Training for the HRD Information System |
| CC99-200 | 7/16/99 | Presidents
College Staff |
B. Rogers | Policies for the North Carolina Community College Grant and Loan Program |
| CC99-201 | 7/19/99 | Presidents
Planners |
K. Brown | Changes in Accountability Requirements |
| CC99-202 | 7/21/99 | Basic Skills Directors | R. Whitfield | Final Reports |
| CC99-203 | 7/21/99 | ESL Directors
Basic Skills Directors |
F. Taylor | ESL Program Review |
| CC99-204 | 7/22/99 | Registrars | E. Jones | NC Health Careers Manual |
| CC99-205 | 7/26/99 | Presidents | B. Russell
S. Deese |
1999 Governor/s Awards for Excellence in Workforce Development |
| CC99-206 | 7/26/99 | Presidents | S. Ijames | 1998-99 Annual Enrollment Reports |
| CC99-207 | 8/4/99 | Community College Basic Skills Program Directors
Volunteer and Community Based Literacy Organization Directors Senior Continuing Education Administrators |
M. Siedow | International Literacy Day |
| CC99-208 | 7/27/99 | Members, State Board of Community Colleges
Presidents/Board Chairmen, Community Colleges Other Interested Parties |
Morris Johnson | Notice of Text and Hearing September 30, 1999 10:00 AM |
| CC99-209 | 7/27/99 | Presidents
Business Officers |
K. Briggs
Larry Morgan |
1999-2000 Budgets |
| CC99-210 | 7/30/99 | Business Officers | P. Albano | Environmental Services Update |
| CC99-211 | 7/30/99 | Business Officers | P. Albano | 1999 Capital Improvement Appropriations |
| CC99-212 | 7/30/99 | Presidents
Business Officers Cont. Ed. Deans Registrars |
K. Briggs | Continuing Education: Questions and Answers |
| CC99-213 | 7/30/99 | Presidents | B. Rogers | Loan Funds |
| CC99-214 | 7/30/99 | Presidents | S. Ijames | Curriculum Student Progress Information System (CSPIS) |
| CC99-215 | 7/30/99 | Presidents | B. Russell | Uniform Faciltiy Charges for Private Institutions |
| CC99-216 | 8/1/99 | Business Officers | L. Morgan | Reporting Tuition Remission Data |
| CC99-217 | 8/1/99 | Business Officers | L. Morgan | DCC2-8; 2% Transfer Restrictions; DCC2-1 Budget Request; Longevity Application |
| CC99-218 | 8/3/99 | Deans/Directors of Basic Skills
Assessment & Retention Specialists System Administrators |
T. Shelwood | Literacy Education Information System (LEIS) 1999 Annual Literacy Data Report |
| CC99-219 | 8/9/99 | Business Officers | A. Dishner | Unexpended Construction Balances |
| CC99-220 | 8/9/99 | Business Officers | A. Dishner | Perkins III (VOED) Reporting Changes |
| CC99-221 | 8/9/99 | Presidents | S. Ijames | 1999-2000 IPEDS Survey |
| CC99-222 | 8/10/99 | Presidents | S. Ijames | 1998-99 Spring Statistical Report |
| CC99-223 | 8/10/99 | Presidents | A. Hohnsbehn | 1999 Spring Reporting Period, Institution Class Reports |
| CC99-224 | 8/9/99 | ESL Practitioners | F. Taylor | ESL Lesson Plan |
| CC99-225 | 8/10/99 | C A Officers | K. Pierce | Common Course Library and Curriculum Standards |
| CC99-226 | 8/11/99 | Business Officers | L. Morgan | Second Quarter Certification Request |
| CC99-227 | 8/9/99 | Basic Skills Directors
HRD Directors, Coordinators |
R. Whitfield | PERC Institutes (Planning for Effective Resources Coordination) |
| CC99-228 | 8/13/99 | HRD Directors/
Coordinators |
B. Boyce
L. Wilkins |
HRD Information System |
| CC99-229 | 8/16/99 | Developmental Studies Tracking Team | E. Lang | Developmental Studies Tracking System |
| CC99-230 | 8/17/99 | Business Officers | L. Morgan | Carry-Over Funds for Fiscal Year 1999-00 |
| CC99-231 | 8/18/99 | Business Officers | L. Morgan | State Budget Estimated Receipts - FY 1999-00 |
| CC99-232 | 8/19/99 | Presidents | M. Lancaster
L. Norris |
LEARN NC Update |
| CC99-233 | 8/18/99 | Basic Skills Directors
HRD Directors/ Coordinators |
R. Whitfield | 1999 North Carolina Conference on Homelessness |
| CC99-234 | 8/20/99 | Presidents | K. Briggs | 1999-2000 Salary Increases |
| CC99-235 | 8/23/99 | Presidents
System Administrators Continuing Education Deans Registrars |
T. Parker | Computerized Audit Programs |
| CC99-236 | 8/24/99 | Business Officers | A. Dishner | Schedule of Federal Funds & Net Certification |
| CC99-237 | 8/25/99 | Business Officers | P. Albano | Environmental Services Update and Survey |
| CC99-238 | 8/24/99 | Senior Continuing Education Administrators | C. Barham | Supervising For Success Instructional Materials |
| CC99-239 | 8/25/99 | Basic Skills Directors | R. Whitfield | Workplace Peer Conference |
| CC99-240 | 8/26/99 | Chief Student Development Officers | K. Whitehurst | Financial Aid Training Workshops |
| CC99-241 | 8/31/99 | Presidents | A. Hohnsbehn | Curriculum Annual Reports |
| CC99-242 | 9/1/99 | Presidents | S. Scott | Effects of Natural Disasters on College Operations |
| CC99-243 | 9/8/99 | Presidents | B. Rogers | College Staff Information Data (Fiscal Year 1999-2000) Due Date: November 1, 1999 |
| CC99-244 | 8/31/99 | Basic Skills Directors | R. Whitfield | NoveNET Request for Proposal |
| CC99-245 | 9/01/99 | Presidents | M. Lancaster | Pathways Project |
| CC99-246 | 9/03/99 | Presidents | S. Williams | Bill Digest |
| CC99-247 | 9/8/99 | System Administrators
Network Administrators |
S. Ijames | Southern Association of Colleges and Schools--October 10-14, 1999 |
| CC99-248 | 9/8/99 | Business Officers | A. Dishner | Tuition Remissions |
| CC99-249 | 9/7/99 | HRD Directors/ Coordinators
Basic Skills Directors |
B. Boyce | 4MAT Training |
| CC99-250 | 9/10/99 | Presidents
Administrators Tier A Coordinators |
B. Allen | Institute for Senior Administrators, November 30, 1999 |
| CC99-251 | 9/8/99 | Senior Continuing Education Administrators
Basic Skills Directors HRD Directors |
C. Barham | Pathways to Employment Grants |
| CC99-252 | 9/9/99 | Compensatory Education Coordinators | R. Whitfield | Compensatory Education Coordinators Conference |
| CC99-253 | 9/13/99 | Business Officers | A. Dishner | Submission of Certificates of Deposits for Non-State Payrolls |
| CC99-254 | 9/14/99 | Business Officers | P. Albano | Facilities Inventory and Utilization Study |
| CC99-255 | 9/15/99 | LRC Directors | P. Doyle | Changes in Technical Services Procedures |
| CC99-256 | 9/22/99 | Presidents | K. Briggs
B. Rogers |
Enrollment Projection Survey |
| CC99-257 | 9/20/99 | Presidents
Chief Academic Officers |
M. Lancaster
B. Allen |
Baccalaureate Education Program Funding |
| CC99-258 | 9/22/99 | Workplace Peer Conference Participants | R. Whitfield | Blockade Runner Hotel |
| CC99-259 | 9/24/99 | Business Officers | P. Albano | Hurricane Floyd Damage Report |
| CC99-260 | 9/24/99 | Presidents | E. Johns | Pathways to Employment Timetable Adjustments |
| CC99-261 | 9/22/99 | Compensatory Education Coordinators | R. Whitfield | Cancellation of the October Compensatory Education Coordinators Conference |
| CC99-262 | 9/28/99 | System Administrators | S. Ijames | Code Scanning Software |
| CC99-263 | 9/28/99 | Directors of Nursing Program | K. Whitehurst | Request for Proposals to Fund Academic Support Services for Nursing Students From Disadvantaged Backgrounds |
| CC99-264 | 10/4/99 | Business Officers | A. Dishner | Outstanding Checks |
| CC99-265 | 10/5/99 | Presidents
Bus. Officers Trustees' Assoc. |
K. Briggs | Hurricane Floyd Expenditure Requirements |
| CC99-266 | 10/5/99 | Business Officers | K. Briggs | Survey -Projected Transfers/2% Curriculum Salary Restriction |
| CC99-267 | 10/5/99 | Basic Skills Directors and Staff
Volunteer Literacy Organization Directors and Staff |
M. Siedow | Editor for Literacy TODAY |
| CC99-268 | 10/6/99 | Business Officers | K. Briggs | Summary of College Budget Request |
| CC99-269 | 10/7/99 | Presidents | B. Rogers | Estimated Fall 1999 Enrollment Data |
| CC99-270 | 10/6/99 | SBCC Members Presidents and Board Chairmen Other Interested Parties | C. Hines | Notice of Proposed Temporary Rule Adoptions |
| CC99-271 | 10/6/99 | Presidents
Business Officers |
K. Briggs
P. Albano |
Lifting of Capital Improvement Freeze |
| CC99-272 | 10/6/99 | Presidents | S. Scott | Floyd |
| CC99-273 | 10/7/99 | Presidents | S. Ijames | 1999-00 Summer Statistical Report |
| CC99-274 | 10/7/99 | Presidents | S. Ralls
B. Boyce |
HRD Staff Development Special Project |
| CC99-275 | 10/8/99 | Presidents | S. Ijames | 1998-99 CSPIS Reports |
| CC99-276 | 10/14/99 | Business Officers | P. Albano | Environmental Services Contract |
| CC99-277 | 10/12/99 | Admissions Officers | K. Whitehurst | Admissions Applications |
| CC99-278 | 10/18/99 | Basic Skills Directors | F. Taylor | On Common Ground Video Series |
| CC99-279 | 10/15/99 | Presidents | K. Whitehurst | Request for XAP Materials |
| CC99-280 | 10/15/99 | Presidents
Chief Student Services Officers Veterans Affairs Officers |
M. Johnson
K. Whitehurst |
Benefits for Veterans Affected by Hurricane Floyd |
| CC99-281 | 10/19/99 | Presidents | S. Ralls S. Deese | Success for Workfirst Families at Risk |
| CC99-282 | 10/8/99 | Presidents State Board Members | M. Lancaster | Bill Bradley Calls for $2-Billion in Grants to Community Colleges |
| CC99-283 | 10/12/99 | Presidents | M. Lancaster | Z. Smith Reynolds Sabbatical Grants |
| CC99-284 | 10/14/99 | Presidents | M. Lancaster | Building Trades |
| CC99-285 | 10/18/99 | Presidents | M. Lancaster | Building Trades Training |
| CC99-286 | 10/18/99 | Presidents | M. Lancaster | Building Trades Training |
| CC99-287 | 10/22/99 | Presidents
Instructional Administrators Continuing Education Deans |
B. Rogers | Director of Program Audit Services |
| CC99-288 | 10/12/99 | Presidents | M. Lancaster | Salary Increases |
| CC99-289 | 10/12/99 | Presidents | M. Lancaster | Ceramic Tile Education Foundation |
| CC99-290 | 10/26/99 | Presidents | A. Hohnsbehn | 1999 Summer Reporting Period, Institution Class Reports |
| CC99-291 | 10/26/99 | Presidents | S. Ijames | Summer Semester, 1998-99 Enrollment Reports |
| CC99-292 | 10/26/99 | Presidents
Chief Academic Officers Deans of Con. Ed. PIO's LRC |
M. Lancaster | Art Work |
| CC99-293 | 10/27/99 | Presidents | S. Ijames | Service Area Population Information |
| CC99-294 | 10/25/99 | Emergency Medical Services Coordinators | P. Graham | Gaston College Resource Materials - Emergency Medical Services Required Supplemental Handout Materials |
| CC99-295 | 10/27/99 | Basic Skills Directors | R. Whitfield | Final Report Copies |
| CC99-296 | 10/25/99 | Chief Academic Officers | E. Jones | Call for Programs and Courses: Southern Regional Electronic Campus - Spring/ Summer Term, 2000 |
| CC99-297 | 10/27/99 | Chief Academic Officers | J. Fredrickson | Identification of Positions |
| CC99-298 | 10/28/99 | Basic Skills/ESL Directors | F. Taylor | On Common Ground and NC Crossroads |
| CC99-299 | 10/29/99 | Directors of Basic Skills
Directors of Volunteer/ Community Based Organizations |
K. Gamlin | Professional Development - Training Opportunities |
| CC99-300 | 10/29/99 | Presidents | M. Lancaster | Floyd Responses and Impacts |
| CC99-301 | 11/2/99 | Business Officers | L. Morgan | Third Quarter Certification Request |
| CC99-302 | 11/3/99 | Artists | C. Kapp | Community College System Art Exhibit |
| CC99-303 | 11/1/99 | Basic Skills Directors | R. Whitfield | Basic Skills Performance Measures |
| CC99-304 | 11//3/99 | Presidents | J. Fredrickson | Virtual Learning Community Newsletter |
| CC99-305 | 11/4/99 | Presidents
Chief Academic Officers Student Services Officers |
D. Parker | Introduction |
| CC99-306 | 11/8/99 | Presidents
Bus. Officers |
K. Briggs | 1. Additional One-Half Percent Reversion;
2. Health Insurance Allotment |
| CC99-307 | 11/5/99 | LRC Directors | P. Doyle | Group Licensing of Electronic Resources |
| CC99-308 | 11/8/99 | Presidents | J. Fredrickson | Faculty Nominations |
| CC99-309 | 11/15/99 | Presidents
NCACCT |
K. Briggs | Survey - Building Consensus for the 2000 Budget Request |
| CC99-310 | 11/15/99 | Business Officers | L. Morgan | Non-Teaching Compensation Bonus Allotment (FY 1999-00) |
| CC99-311 | 11/17/99 | Presidents | M. Lancaster | Second Annual Governor's Work First Business Council Awards |
| CC99-312 | 11/17/99 | Business Officers | A. Smith | Charges for Unemployment Compensation |
| CC99-313 | 11/112/99 | Presidents | J. Fredrickson | Foreign Language Activities |
| CC99-314 | 11/18/99 | HRD Directors/
Coordinators |
B. Boyce
L. Wilkins |
HRD Information System |
| CC99-315 | 11/17/99 | Vocational Education Contacts Business Officers | E. Brown | Disposal of Equipment Purchased from Federal Funds |
| CC99-316 | 11/19199 | Presidents | E. Brown | Request for Proposal - Professional Development Activities Leading to Curriculum Improvement |
| CC99-317 | 11/18/99 | Presidents | J. Fredrickson | Global Education Activities |
| CC99-318 | 11/24/99 | Business Officers | A. Smith | 1998-99 Annual Financial Report |
| CC99-319 | 11/22/99 | Senior Continuing Education Administrators
Business Officers |
L. Morgan
P. Graham |
Contract Supported Non In-Plant Occupational Training |
| CC99-320 | 11/24/99 | Business Officers | A. Smith | Warrant Imaging Truncation System (WITS) |
| CC99-321 | 11/23/99 | Presidents
Business Officers |
K. Briggs | SB Review of 2% Transfers of Curriculum Faculty Salaries |
| CC99-322 | 11/24/99 | Presidents | S. Ijames | 1998-99 Curriculum/Extension Annual Reports |
| CC99-323 | 11/19/99 | Basic Skills Directors | R. Whitfield | Parents at Work |
| CC99-324 | 11/24/99 | NC General Assembly, Legislative Education Oversight Committee/Fiscal
Research Division
Members, State Board of Community Colleges Members, State Board of Education Presidents NCCCS Superintendents, Public Schools High School Princi |
C. Hines
E. Jones |
Notice of Public Hearing Section 9.1 Cooperative High School Education Programs Accountability Interested Parties |
| CC99-325 | 11/29/99 | Presidents | S. Ijames | Full-Time Faculty and Staff Records Review |
| CC99-326 | 11/22/99 | Presidents | S. Ralls | Economic & Workforce Devel. Orientation |
| CC99-327 | 11/29/99 | Presidents | B. Rogers | Performance Funding Implementation Task Force Recommendations |
| CC99-328 | 11/29/99 | Community College Basic Skills Program Directors
Volunteer/ Community Based Organization Directors |
K. Gamlim
M. Siedow |
ALMA-TV411 Materials |
| CC99-329 | 11/30/99 | Basic Skills Directors
Compensatory Education Coordinators |
R. Whitfield | Sillar G. Smith |
| CC99-330 | 12/6/99 | Presidents | C. Hines | College Attorney Information |
| CC99-331 | 12/6/99 | Chief Academic Officers | D. Parker R. Harrison | NC Community College Instructors Conference Survey: Request for Presentation Proposals, Workshops/Speaker Recommendations, Anticipated Attendance and Technical Support |
| CC99-332 | 12/9/99 | Presidents | S. Ralls | Continuing Education Course Registration |
| CC99-333 | 12/9/99 | Community College Presidents | S. Ralls | Workforce Investment Act Eligible Training Provider Information |
| CC99-334 | 12/8/99 | ESL Directors/ Instructors
Basic Skills Directors |
F. Taylor | Crossroads Cafe Training January 14, 2000 |
| CC99-335 | 12/10/99 | Presidents | J. Fredrickson | Draft of Final Report |
| CC99-336 | 12/15/99 | Business Officers | L. Morgan | Excess Cash Balances |
| CC99-337 | 12/13/99 | Presidents | M. Lancaster | Special Session |
| CC99-338 | 12/14/99 | HRD Coordinators/ Directors | B. Boyce | HRD Resource Guide and HRD Staff Directory |
| CC99-339 | 12/15/99 | Presidents | M. Lancaster | Building Trades Programs |
| CC99-340 | 12/15/99 | ESL Instructors/ Directors
Basic Skills Directors |
F. Taylor | Crossroads Cafe Training January 14, 2000 |
| CC99-341 | 12/15/99 | College Transfer Coordinators | J. Fredrickson | Revised Comprehensive Articulation Agreement |
| CC99-342 | 12/16/99 | Presidents | M. Lancaster | Availability of Trade Specialist |
| CC99-343 | 12/22/99 | Chief Academic Officers
Registrars |
D. Parker
K. Pierce |
Common Course Library and Curriculum Standards |
| CC99-344 | 12/21/99 | Presidents | B. Rogers | College ICR Data (Fiscal Year 1999-2000) Due Date: January 21, 2000 |
| CC99-345 | 12/20/99 | HRD Directors / Coordinators | B. Boyce | 2000 HRD Training Academy |
| CC99-346 | 12/22/99 | Presidents
Business Officials LRC Directors |
K. Briggs
B. Rogers |
New Library System Contract |
| CC99-347 | 12/22/99 | Business Officers | A. Dishner | Escheats Update (CC99-264) |
This page maintained by Sandra Hall.