Skip to Content

Report Detail Summary - FY 2010-2011


Below is a summary of our latest audit reports for FY 2010-2011.   Just click on the college to see a detailed summary. The complete report is available on our web page at the link included in that summary.
 

  NORTH CAROLINA COMMUNITY COLLEGE SYSTEM OFFICE

For Audits Conducted FY 2010-2011

  COLLEGE CODES

     COLLEGE

REPORT MAILED

1 886 Alamance Community College May 12, 2011
2 802 Asheville-Buncombe Tech Community College June 1, 2011
3 804 Beaufort County Community College June 29, 2011
4 806 Bladen Community College February 28, 2011
5 843 Blue Ridge Community College January 7, 2011
6 807 Brunswick Community College October 26, 2010
7 808 Caldwell Community College and Technical  Inst. June 1, 2011
8 810 Cape Fear Community College April 20, 2011
9 812 Carteret Community College March 14, 2011
10 814 Catawba Valley Community College June 10, 2011
11 816 Central Carolina Community College September 13, 2011
12 818 Central Piedmont Community College February 2, 2011
13 820 Cleveland Community College August 18, 2011
14 858 Coastal Carolina Community College June 21, 2011
15 822 College of The Albemarle May 27, 2011
16 824 Craven Community College June 28, 2011
17 826 Davidson County Community College June 24, 2011
18 828 Durham Technical Community College August 26, 2011
19 830 Edgecombe Community College December 6, 2010
20 832 Fayetteville Technical Community College February 18, 2011
21 834 Forsyth Technical Community College June 2, 2011
22 836 Gaston College August 31, 2011
23 838 Guilford Technical Community College August 17, 2011
24 840 Halifax Community College June 1, 2011
25 842 Haywood Community College June 10, 2011
26 844 Isothermal Community College August 22, 2011
27 846 James Sprunt Community College May 20, 2011
28 847 Johnston Community College June 27, 2011
29 848 Lenoir Community College March 11, 2011
30 850 Martin Community College June 10, 2011
31 851 Mayland Community College July 26, 2011
32 852 McDowell Technical Community College July 26, 2011
33 853 Mitchell Community College July 26, 2011
34 854 Montgomery Community College May 3, 2011
35 856 Nash Community College June 29, 2011
36 860 Pamlico Community College June 24, 2011
37 861 Piedmont Community College September 21, 2011
38 862 Pitt Community College June 24, 2011
39 864 Randolph Community College August 23, 2011
40 866 Richmond Community College June 24, 2011
41 868 Roanoke-Chowan Community College July 26, 2011
42 870 Robeson Community College January 14, 2011
43 872 Rockingham Community College January 14, 2011
44 874 Rowan-Cabarrus Community College February 28, 2011
45 876 Sampson Community College June 24, 2011
46 878 Sandhills Community College April 20, 2011
47 800 South Piedmont Community College October 8, 2010
48 880 Southeastern Community College June 2, 2011
49 882 Southwestern Community College Sepember 6, 2011
50 883 Stanly Community College December 2, 2010
51 884 Surry Community College May 27, 2011
52 888 Tri-County Community College July 8, 2011
53 889 Vance-Granville Community College June 10, 2011
54 890 Wake Technical Community College October 6, 2011
55 892 Wayne Community College April 6, 2011
56 894 Western Piedmont Community College April 6, 2011
57 896 Wilkes Community College February 28, 2011
58 898 Wilson Community College June 29, 2011

 

Updated by Mary Gardner Wednesday, February 01, 2012 11:00:37 AM