Skip to Content

Report Detail Summary - FY 2007 - 2008


Below is a summary of our latest audit reports for FY 2007 2008. Just click on the college to see a detailed summary. The complete report is available on our web page at the link included in that summary.
 

  NORTH CAROLINA COMMUNITY COLLEGE SYSTEM OFFICE
  COLLEGE CODES

     COLLEGE

REPORT MAILED

1 886 Alamance Community College June 30, 2008
2 802 Asheville-Buncombe Tech Community College June 9, 2008
3 804 Beaufort County Community College June 3, 2008
4 806 Bladen Community College January 11, 2008
5 843 Blue Ridge Community College January 18, 2008
6 807 Brunswick Community College July 8, 2008
7 808 Caldwell Community College and Tech Inst. July 11, 2008
8 810 Cape Fear Community College January 4, 2008
9 812 Carteret Community College November 29, 2007
10 814 Catawba Valley Community College July 11, 2008
11 816 Central Carolina Community College April 18, 2008
12 818 Central Piedmont Community College June 10, 2008
13 820 Cleveland Community College July 3, 2008
14 858 Coastal Carolina Community College May 20, 2008
15 822 College of The Albemarle August 7, 2008
16 824 Craven Community College May 2, 2008
17 826 Davidson County Community College May 2, 2008
18 828 Durham Technical Community College August 11, 2008
19 830 Edgecombe Community College November 8, 2007
20 832 Fayetteville Technical Community College March 5, 2008
21 834 Forsyth Technical Community College June 16, 2008
22 836 Gaston College August 5, 2008
23 838 Guilford Technical Community College May 21, 2008
24 840 Halifax Community College May 14, 2008
25 842 Haywood Community College February 4, 2008
26 844 Isothermal Community College April 18, 2008
27 846 James Sprunt Community College March 31, 2008
28 847 Johnston Community College June 20, 2008
29 848 Lenoir Community College January 11, 2008
30 850 Martin Community College April 29, 2008
31 851 Mayland Community College July 31, 2008
32 852 McDowell Technical Community College June 3, 2008
33 853 Mitchell Community College June 19, 2008
34 854 Montgomery Community College February 26, 2008
35 856 Nash Community College November 8, 2007
36 860 Pamlico Community College April 7, 2008
37 861 Piedmont Community College April 7, 2008
38 862 Pitt Community College June 6, 2008
39 864 Randolph Community College February 8, 2008
40 866 Richmond Community College April 7, 2008
41 868 Roanoke-Chowan Community College August 27, 2008
42 870 Robeson Community College October 4, 2007
43 872 Rockingham Community College July 11, 2008
44 874 Rowan-Cabarrus Community College June 9, 2008
45 876 Sampson Community College October 4, 2007
46 878 Sandhills Community College March 14, 2008
47 800 South Piedmont Community College April 30, 2008
48 880 Southeastern Community College January 11, 2008
49 882 Southwestern Community College April 7, 2008
50 883 Stanly Community College May 20, 2008
51 884 Surry Community College July 11, 2008
52 888 Tri-County Community College November 8, 2007
53 889 Vance-Granville Community College March 14, 2008
54 890 Wake Technical Community College June 3, 2008
55 892 Wayne Community College January 4, 2008
56 894 Western Piedmont Community College March 3, 2008
57 896 Wilkes Community College October 1, 2007
58 898 Wilson Community College November 9, 2007
Updated by Mary Gardner Wednesday, February 01, 2012 11:00:46 AM