Skip to Content

Report Detail Summary - FY 2008 - 2009


Below is a summary of our latest audit reports for FY 2008 2009. Just click on the college to see a detailed summary. The complete report is available on our web page at the link included in that summary.
 

  NORTH CAROLINA COMMUNITY COLLEGE SYSTEM OFFICE
  COLLEGE CODES

     COLLEGE

REPORT MAILED

1 886 Alamance Community College January 12, 2009
2 802 Asheville-Buncombe Tech Community College June 24, 2009
3 804 Beaufort County Community College September 3, 2009
4 806 Bladen Community College October 27, 2008
5 843 Blue Ridge Community College February 3, 2009
6 807 Brunswick Community College March 13, 2009
7 808 Caldwell Community College and Technical  Inst. July 13, 2009
8 810 Cape Fear Community College October 24, 2008
9 812 Carteret Community College November 12, 2008
10 814 Catawba Valley Community College July 20, 2009
11 816 Central Carolina Community College February 26, 2009
12 818 Central Piedmont Community College May 26, 2009
13 820 Cleveland Community College August 5, 2009
14 858 Coastal Carolina Community College April 16, 2009
15 822 College of The Albemarle October 7, 2009
16 824 Craven Community College January 22, 2009
17 826 Davidson County Community College September 10, 2009
18 828 Durham Technical Community College August 27, 2009
19 830 Edgecombe Community College September 30, 2008
20 832 Fayetteville Technical Community College April 3, 2009
21 834 Forsyth Technical Community College June 17, 2009
22 836 Gaston College April 16, 2009
23 838 Guilford Technical Community College April 6, 2009
24 840 Halifax Community College June 29, 2009
25 842 Haywood Community College October 17, 2008
26 844 Isothermal Community College July 15, 2009
27 846 James Sprunt Community College January 22, 2009
28 847 Johnston Community College April 27, 2009
29 848 Lenoir Community College April 16, 2009
30 850 Martin Community College June 17, 2009
31 851 Mayland Community College April 22, 2009
32 852 McDowell Technical Community College June 24, 2009
33 853 Mitchell Community College July 20, 2009
34 854 Montgomery Community College November 19, 2008
35 856 Nash Community College January 17, 2009
36 860 Pamlico Community College June 30, 2009
37 861 Piedmont Community College January 28, 2009
38 862 Pitt Community College July 20, 2009
39 864 Randolph Community College June 24, 2009
40 866 Richmond Community College January 19, 2009
41 868 Roanoke-Chowan Community College September 3, 2009
42 870 Robeson Community College December 17 2008
43 872 Rockingham Community College March 26, 2009
44 874 Rowan-Cabarrus Community College March 16, 2009
45 876 Sampson Community College April 6, 2009
46 878 Sandhills Community College January 28, 2009
47 800 South Piedmont Community College December 9, 2008
48 880 Southeastern Community College July 15, 2009
49 882 Southwestern Community College March 6, 2009
50 883 Stanly Community College June 23, 2009
51 884 Surry Community College June 23, 2009
52 888 Tri-County Community College January 15, 2009
53 889 Vance-Granville Community College April 6, 2009
54 890 Wake Technical Community College January 19, 2009
55 892 Wayne Community College November 10, 2008
56 894 Western Piedmont Community College January 7, 2009
57 896 Wilkes Community College January 15, 2009
58 898 Wilson Community College July 20, 2009
Updated by Mary Gardner Wednesday, February 01, 2012 11:00:57 AM