Skip to Content

Report Detail Summary - FY 2009 - 2010


Below is a summary of our latest audit reports for FY 2009-2010.  The records reviewed were for the academic period Spring 2008-Spring 2009.

Just click on the college to see a detailed summary. The complete report is available on our web page at the link included in that summary.
 

  NORTH CAROLINA COMMUNITY COLLEGE SYSTEM OFFICE

Audits Conducted in FY 2009-2010

  COLLEGE CODES

     COLLEGE

REPORT MAILED

1 886 Alamance Community College September 9, 2010
2 802 Asheville-Buncombe Tech Community College June 30, 2010
3 804 Beaufort County Community College June 8, 2010
4 806 Bladen Community College June 10, 2010
5 843 Blue Ridge Community College February 9, 2010
6 807 Brunswick Community College January 27, 2010
7 808 Caldwell Community College and Technical  Inst. September 13, 2010
8 810 Cape Fear Community College November 10, 2009
9 812 Carteret Community College January 27, 2010
10 814 Catawba Valley Community College September 3, 2010
11 816 Central Carolina Community College June 15, 2010
12 818 Central Piedmont Community College April 9, 2010
13 820 Cleveland Community College September 20, 2010
14 858 Coastal Carolina Community College August 9, 2010
15 822 College of The Albemarle June 30, 2010
16 824 Craven Community College July 26, 2010
17 826 Davidson County Community College September 23, 2010
18 828 Durham Technical Community College August 9, 2010
19 830 Edgecombe Community College December 3, 2009
20 832 Fayetteville Technical Community College February 15, 2010
21 834 Forsyth Technical Community College September 9, 2010
22 836 Gaston College September 14, 2010
23 838 Guilford Technical Community College September 9, 2010
24 840 Halifax Community College September 3, 2010
25 842 Haywood Community College November 13, 2009
26 844 Isothermal Community College August 9, 2010
27 846 James Sprunt Community College July 12, 2010
28 847 Johnston Community College June 29, 2010
29 848 Lenoir Community College May 17, 2010
30 850 Martin Community College July 12, 2010
31 851 Mayland Community College September 24, 2010
32 852 McDowell Technical Community College August 9, 2010
33 853 Mitchell Community College June 30, 2010
34 854 Montgomery Community College June 11, 2010
35 856 Nash Community College March 3, 2010
36 860 Pamlico Community College August 9, 2010
37 861 Piedmont Community College May 28, 2010
38 862 Pitt Community College September 13, 2010
39 864 Randolph Community College February 26, 2010
40 866 Richmond Community College January 27, 2010
41 868 Roanoke-Chowan Community College August 23, 2010
42 870 Robeson Community College January 25, 2010
43 872 Rockingham Community College January 25, 2010
44 874 Rowan-Cabarrus Community College January 27, 2010
45 876 Sampson Community College August 23, 2010
46 878 Sandhills Community College July 26, 2010
47 800 South Piedmont Community College April 10, 2010
48 880 Southeastern Community College September 13, 2010
49 882 Southwestern Community College July 12, 2010
50 883 Stanly Community College April 21, 2010
51 884 Surry Community College June 1, 2010
52 888 Tri-County Community College September 2, 2010
53 889 Vance-Granville Community College April 16, 2010
54 890 Wake Technical Community College September 3, 2010
55 892 Wayne Community College July 12, 2010
56 894 Western Piedmont Community College February 26, 2010
57 896 Wilkes Community College December 3, 2009
58 898 Wilson Community College August 6, 2010
Updated by Mary Gardner Wednesday, February 01, 2012 11:01:07 AM