Refer to the Comprehensive Articulation Agreement web page to view the AA/AS/AFA Standards and Pre-Majors listed below.
Download the Transfer Course List (Revised December 10, 2009)
| A10100 Associate in Arts | |
|---|---|
| A 10 10 X | Anthropology |
| A 10 10 A | Art Education |
| A 10 10 B | Business Administration, Accounting, Economics, Finance and Marketing |
| A 10 10 C | Business Education and Marketing Education |
| A 10 10 O | Communication/Communication Studies |
| A 10 10 T | Computer Science |
| A 10 10 D | Criminal Justice |
| A 10 10 R | Elementary Education |
| A 10 10 E | English |
| A 10 10 F | English Education |
| A 10 10 Y | Geography |
| A 10 10 G | Health Education |
| A 10 10 H | History |
| A 10 10 V | Information Systems |
| A 10 10 U | Liberal Studies |
| A 10 10 W | Mass Communication/Journalism |
| A 10 11 A | Middle Grades Education |
| A 10 10 I | Nursing |
| A 10 10 J | Physical Education |
| A 10 10 K | Political Science |
| A 10 10 L | Psychology |
| A 10 10 M | Social Science Secondary Education |
| A 10 10 Q | Social Work |
| A 10 10 N | Sociology |
| A 10 10 Z | Special Education |
| A10200 Associate in Fine Arts | |
|---|---|
| A 10 20 A | Art |
| A 10 20 C | Drama |
| A 10 20 D | Music and Music Education |
| A10400 Associate in Science | |
|---|---|
| A 10 40 A | Biology and Biology Education |
| A 10 40 B | Chemistry and Chemistry Education |
| A 10 40 D | Engineering |
| A 10 40 E | Mathematics |
| A 10 40 F | Mathematics Education |
| Transfer Core Diploma |
|---|
For information on the Transfer Core Diploma, refer to Numbered Memo CC06-261.
For Arts and Science Associate questions, please contact Jennifer Frazelle via e-mail or at 919-807-7120.