| Code | Title | Date Prefix Added to Other Major Hours | Last SBCC Revision Date | Effective Term | ||
|---|---|---|---|---|---|---|
| A45110 |
Associate Degree Nursing
(replaces A45100 and A45120) |
.doc | 2010*03 | |||
| A45100 | Associate Degree Nursing (Integrated) | to be archived 2010*02 | ||||
| A45120 | Associate Degree Nursing (Non-Integrated) | to be archived 2010*02 | ||||
| A45130 | Cancer Information Management | .doc | 02/10/2011 | 2009*01 | ||
| D45140 | Cardiovascular / Vascular Interventional Technology (Diploma) | .doc | 2004*03 | |||
| A45160 | Cardiovascular Sonography | .doc | 2011*03 | |||
| A45170 | Cardiovascular Technology (Invasive and Non-Invasive) | .doc | 2011*03 | |||
| C45180 | Central Sterile Processing (Certificate) | .doc | 2011*01 | |||
| A45190 | Clinical Trials Research Associate | .doc | 2006*01 | |||
| D45200 | Computed Tomography & Magnetic Resonance Imaging Technology (Diploma) | .doc | 2009*01 | |||
| C45220 | Cytotechnology (Certificate) | .doc | ||||
| D45240 | Dental Assisting (Diploma) | .doc | ||||
| A45260 | Dental Hygiene | .doc | ||||
| A45280 | Dental Laboratory Technology | .doc | ||||
| D45300 | Dialysis Technology (Diploma) | .doc | ||||
| A45310 | Dietetic Technician | .doc | 2010*03 | |||
| A45320 | Electroneurodiagnostic Technology | .doc | ||||
| A45340 | Emergency Medical Science | .doc | 05/04/2011 | 2002*03 | ||
| A45630 | Health and Fitness Science (replaces A45610) | .doc | 2010*03 | |||
| C45350 | Health Care Technology (Certificate) | .doc | ||||
| A45360 | Health Information Technology | .doc | 2011*03 | |||
| A45430 | Healthcare Interpreting | .doc | 2010*03 | |||
| A45370 | Histotechnology | .doc | 2010*03 | |||
| A45380 | Human Services Technology | .doc | 1997*03 | |||
| A4538F | Human Services Technology/ Animal Assisted Interactions | .doc | 2010*03 | |||
| A4538A | Human Services Technology/ Developmental Disabilities | .doc | 1997*03 | |||
| A4538B | Human Services Technology/ Gerontology | .doc | 03/15/2011; 10/06/2011 | 2011*03 | ||
| A4538C | Human Services Technology/ Mental Health | .doc | 1997*03 | |||
| A4538D | Human Services Technology/ Social Services | .doc | 1997*03 | |||
| A4538E | Human Services Technology/ Substance Abuse | .doc | 2010*10 | |||
| A45410 | Interventional Cardiac and Vascular Technology | .doc | 2008*03 | |||
| C45390 | Licensed Practical Nurse Refresher (Certificate) | .doc | 1998*03 | |||
| A45800 | Magnetic Resonance Imaging | .doc | 2007*03 | |||
| A45400 | Medical Assisting | .doc | 2011*03 | |||
| D45450 | Medical Dosimetry (Diploma) | .doc | 01/20/2012 | 2012*03 | ||
| A45420 | Medical Laboratory Technology | .doc | 02/15/2011 | 2011*02 | ||
| A45440 | Medical Sonography | .doc | 1997*03 | |||
| A45460 | Nuclear Medicine Technology | .doc | 1997*03 | |||
| C45480 | Nursing Assistant (Certificate) | .doc | 2006*01 | |||
| A45500 | Occupational Therapy Assistant | .doc | ||||
| D45510 | Ophthalmic Medical Assistant (Diploma) | .doc | 2009*03 | |||
| C45520 | Optical Apprentice (Certificate) | .doc | 2001*03 | |||
| C45540 | Optical Laboratory Mechanics (Certificate) | .doc | 2001*02 | |||
| A45560 | Opticianry | .doc | 2001*03 | |||
| A45580 | Pharmacy Technology | .doc | 2008*03 | |||
| C45600 | Phlebotomy (Certificate) | .doc | ||||
| A45610 |
Physical Fitness Technology (replaced by A45630) |
.doc |
to be archived 2010*02 |
|||
| A45620 | Physical Therapist Assistant (2-year program) | .doc | 1999*03 | |||
| A45640 | Physical Therapist Assistant (1 + 1) | .doc | 1997*03 | |||
| A45670 | Polysomnography | .doc | 2006*03 | |||
| C45650 | Polysomnography (Certificate) | .doc | 2006*03 | |||
| D45820 | Positron Emission Tomography (Diploma) | .doc | 2006*02 | |||
| D45660 | Practical Nursing (Diploma) | .doc | ||||
| A45680 | Radiation Therapy Technology | .doc | 2006*03 | |||
| A45700 | Radiography | .doc | 2010*01 | |||
| D45710 | Rehabilitation Assistant (Diploma) | .doc | ||||
| A45720 | Respiratory Therapy | .doc | ||||
| A45730 | Speech-Language Pathology Assistant | .doc | 2007*03 | |||
| A45740 | Surgical Technology | .doc | 10/21/2011 | 2009*01 | ||
| A45750 | Therapeutic Massage | .doc | 2011*01 | |||
| A45770 | Therapeutic Recreation Assistant | .doc | 2008*03 | |||
| A45780 | Veterinary Medical Technology | .doc | 2009*01 | |||
If you have questions about Health Sciences programs, please contact Renee Batts via e-mail or at (919) 807-7118.