The
Curriculum Standards Revision Log
(revised October 22, 2008) details all revisions and updates made to curriculum
standards since February 2003.
Curriculum Standards (by Subject Area)
Click on one of the following links to access the curriculum
standards by subject area.
| Code | Curriculum Program Group Title |
| 10 | Arts and Sciences |
| 10 | Associate in General Education |
| 15 | Agricultural and Natural Resources Technologies |
| 20 | Biological and Chemical Technologies |
| 25 | Business Technologies |
| 30 | Commercial and Artistic Production Technologies |
| 35 | Construction Technologies |
| 40 | Engineering Technologies |
| 45 | Health Science |
| 50 | Industrial Technologies |
| 55 | Public Service Technologies |
| 60 | Transportation Systems Technologies |
| 90 | Special Students Registration Codes |
|
|
For curriculum standard or subject area questions, please contact Program Services at (919) 807-7112. |
Last modified: Thursday, November 13, 2008 09:20:44 AM